Sıcak Daldırma Galvaniz Borular (Dikişsiz&Kaynaklı) / Hot Dip Galvanized Pipe
Ürün: | Sıcak Daldırma Galvaniz Borular (Dikişsiz ve Kaynaklı) / Hot Dip Galvanized Pipe |
Uygulama Alanları: | Düşük basınçlı Sıvı, Gaz ve Isıtma Boruları, İnşaat Malzemeleri, Çit Boruları, Yangın Boruları, Sera Borular, İnşaat ve Kalıp İskeleleri, Küpeşte Boruları, Elektrik Direkleri |
Üretim Ölçüleri: | Dış Çap/OD : 21.3 - 406.4 mm Et Kalınlık (t): 0.5 - 20 mm İmalat Uzunluğu (L): 0.3 - 18,00 mt, Ramdon Length, Fixed Length, SRL, DR |
Kaplama: | Çinko kaplama 120-500 g/m2 (30um-70um) |
Üretim Standartları: | GB/T 3091 Q195/Q215/Q235/Q345 ASTM A53, BS 1387, JIS G3444 STK400/STK500, EN 39, EN 1139 S235JR/S275JR, EN 10025, EN 10219 |
Çelik Sınıfları: | Q195 = S195 / A53 Grade A Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 Q345 = S355JR / A500 Grade B Grade |
Boru | Tipleri:Dikişsiz ve Kaynaklı Çelik Boru |
Boru Uçları: | Düz Uçlu, Kaynak Ağzı Açılmış, Dişli & Manşonlu, Yivli, Uç Büzme |
Benefits of galvanized pipe
Because the pipes are galvanized, it is protected from rust and corrosion. Steel rusts after interacting with water or moisture in the air over time. By adding a coating of zinc to the tubing, galvanized steel round tubing corrodes much slower, extending the life of your tubing.
In addition to this, galvanized pipe also provides:
Features:
Galvanized steel pipe coating types | · Hot dipped galvanized steel pipe · Cold galvanized pipe or electric galvanized pipe · Zinc coated galvanized pipe · Powder coated galvanized steel pipe · Epoxy coating galvanized pipe · PVC coated galvanized pipe |
Standard | EN ISO 1461 |
Nominal diameter | 1/2" - 4" inches |
Nominal wall thickness | 2.0 mm - 4.5mm |
Test pressure index Dia | 10.2 mm - 168.3 mm 3 MPa 177.8mm - 323.9 mm 5 MPa |
Zinc coated galvanized pipe layer thickness | For Hot galvanized : 35μm - 650μm For Cold galvanized: 5-15μm |
Seamless galvanized carbon steel pipes process | · Finished pickling · washing · plating · drying · hanging plating · cooling · medicine · cleaning · grinding · and hot galvanized finish |
Types of Galvanizing coating appearanc e | · Shiny · Spangled · Matte grey · Shiny and dull |
Test Reports | Laboratory testing, magnetic gauge test reports |
Specification
PRODUCT | THICKNESS (MM) | LENGTH | STANDARDS |
Galvanised Pipes | upto 9mm | Random Length of 4 to 7 meters unless specified otherwise | IS : 1239 [PART1] / 1990 |
ERW CONSTRUCTION HOT-DIPPED GALVANIZED STEEL PIPES | ||||||||||
EXTERNAL DIAMETER (D) | WALL THICKNESS (s) mm WEIGHT kg/m | |||||||||
Φ | inches | mm | 1.80 | 2.00 | 2.30 | 2.50 | 3.00 | 3.20 | 3.60 | 4.00 |
Φ21 | 1/2” | 21.3 | 0.87 | 0.95 | 1.08 | 1.16 | 1.35 | 1.43 | 1.57 | 1.71 |
Φ26 | 3/4" | 26.9 | 1.11 | 1.23 | 1.40 | 1.50 | 1.77 | 1.87 | 2.07 | 2.26 |
Φ33 | 1” | 33.7 | 1.42 | 1.56 | 1.78 | 1.92 | 2.27 | 2.41 | 2.67 | 2.93 |
Φ42 | 1 1/4” | 42.4 | 1.80 | 1.99 | 2.27 | 2.46 | 2.91 | 3.09 | 3.44 | 3.79 |
Φ48 | 1 1/2” | 48.3 | 2.06 | 2.28 | 2.61 | 2.82 | 3.35 | 3.56 | 3.97 | 4.37 |
Φ60 | 2” | 60.3 | 2.60 | 2.88 | 3.29 | 3.56 | 4.24 | 4.51 | 5.03 | 5.55 |
Φ76 | 2 1/2” | 76.1 | 3.30 | 3.65 | 4,19 | 4.54 | 5.41 | 5.75 | 6.44 | 7.11 |
Φ88 | 3” | 88.9 | 3.87 | 4.29 | 4.90 | 5.33 | 6.36 | 6.76 | 7.57 | 8.37 |
Φ114 | 4” | 114.3 | 4.98 | 5.54 | 6.34 | 6.89 | 8.23 | 8.77 | 9.83 | 10.88 |
Packing